Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 8:00am- 9:30am | ||
| 8:00am- 3:00pm | ||
| 8:30am- 12:30pm | ||
| 9:00am- 10:00pm | ||
| 1:00pm- 3:00pm | ||
| 1:45pm- 3:45pm | ||
| 3:30pm- 5:00pm | ||
| 4:00pm | vs. Westminster Catawba Christian School | |
| 4:30pm- 6:00pm | ||
| 5:15pm- 7:45pm | ||
| 5:30pm- 7:00pm | ||
| 6:00pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 3:00pm | ||
| 9:15am- 9:55am | ||
| 1:00pm- 3:00pm | ||
| 4:00pm | vs. Trinity Episcopal | |
| 4:00pm | vs. Piedmont Community Charter @ Gaston Christian School | |
| 4:00pm | vs. Westminster Catawba Christian School @ Gaston Christian School | |
| 4:30pm | vs. Westminster Catawba Christian School @ Gaston Christian School | |
| 5:00pm | vs. Westminster Catawba Christian School @ Gaston Christian School | |
| 5:30pm- 7:00pm | ||
| 6:00pm | vs. Westminster Catawba Christian School @ Gaston Christian School | |
| 6:00pm | vs. Westminster Catawba Christian School @ Gaston Christian School |
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:30am | ||
| 8:00am- 5:00pm |
Harvest Time Bible Camp
| |
| 8:00am- 12:00pm | ||
| 8:00am- 9:00pm | ||
| 8:00am- 1:00pm | ||
| 9:00am- 10:00pm | ||
| 1:00pm- 3:00pm | ||
| 5:00pm- 10:00pm | ||
| 5:00pm- 8:00pm | ||
| 6:00pm | vs. Corvian Community @ Gaston Christian School |
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA | |
| 7:00am- 7:00pm | ||
| 10:00am- 12:00pm | ||
| 1:00pm- 4:00pm | ||
| 1:00pm- 2:30pm | ||
| 5:00pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:30am | ||
| 8:30am- 12:45pm | ||
| 1:00pm- 3:00pm | ||
| 2:00pm- 4:15pm | ||
| 3:30pm- 7:00pm | ||
| 3:30pm- 6:30pm | ||
| 4:15pm | vs. Charlotte Preparatory @ Gaston Christian School | |
| 4:15pm | vs. Trinity Episcopal | |
| 5:30pm- 7:00pm | ||
| 6:15pm- 7:15pm |
Fields - Tennis Courts
| |
| 6:45pm- 8:15pm |
| Time | Event | Details |
|---|---|---|
| 6:15am- 7:30am | ||
| 1:00pm- 3:00pm | ||
| 3:15pm- 5:30pm | ||
| 3:30pm- 7:00pm | ||
| 4:00pm | vs. Concord Academy | |
| 4:00pm | vs. Gaston Day School @ Gaston Christian School | |
| 4:00pm | vs. Piedmont Community Charter @ Gaston Christian School | |
| 4:00pm | vs. Hickory Christian Academy | |
| 5:15pm | vs. Hickory Christian Academy | |
| 5:30pm- 7:00pm | ||
| 5:45pm- 7:15pm | ||
| 6:30pm- 9:00pm | ||
| 7:00pm- 8:30pm | ||
| 7:30pm- 9:30pm |