Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 7:00am- 7:00pm | ||
| 8:00am- 5:00pm |
Fields - Tennis Courts
| |
| 10:00am- 12:00pm | ||
| 12:30pm- 4:30pm |
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA @ Gaston Christian School | |
| TBD | vs. TBA @ Gaston Christian School | |
| TBD | vs. TBA @ Gaston Christian School | |
| TBD | vs. TBA
@ Gardner Park Swim
| |
| 1:00pm- 3:00pm | ||
| 2:00pm- 4:15pm | ||
| 2:15pm- 9:00pm | ||
| 2:30pm | vs. TBA @ Gaston Christian School | |
| 3:30pm- 5:30pm | ||
| 4:00pm- 7:00pm | ||
| 5:00pm | TBA vs. TBA | |
| 5:30pm- 7:00pm | ||
| 7:00pm | TBA vs. TBA |
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA @ Gaston Christian School | |
| TBD | vs. TBA @ Gaston Christian School | |
| TBD | vs. TBA @ Gaston Christian School | |
| TBD | vs. TBA @ Gaston Christian School | |
| TBD | vs. TBA
@ Gardner Park Swim
| |
| 1:00pm- 3:00pm | ||
| 2:10pm- 3:00pm | ||
| 2:15pm- 9:00pm | ||
| 3:15pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 5:00pm | TBA vs. TBA | |
| 6:00pm- 7:00pm | ||
| 7:00pm | TBA vs. TBA |
| Time | Event | Details |
|---|---|---|
| 1:00pm- 3:00pm | ||
| 1:45pm- 3:45pm | ||
| 3:30pm- 6:30pm | ||
| 4:00pm- 7:00pm | ||
| 6:30pm- 8:30pm |
| Time | Event | Details |
|---|---|---|
| 9:15am- 9:55am | ||
| 1:00pm- 3:00pm | ||
| 3:15pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 4:00pm- 7:00pm | ||
| 5:00pm- 9:00pm | Gymnasium - Weight Room
more.. | |
| 5:30pm- 7:00pm |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:00pm | ||
| 5:30pm- 6:00pm | ||
| 5:45pm- 7:45pm |