Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 7:00am- 7:00pm | ||
| 8:00am- 11:00am |
| Time | Event | Details |
|---|---|---|
| 1:00pm- 3:00pm | ||
| 2:00pm- 4:15pm | ||
| 3:15pm- 5:15pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 4:00pm | ||
| 4:00pm- 5:00pm | ||
| 5:00pm- 6:30pm | ||
| 6:30pm- 8:00pm | ||
| 8:45pm- 9:45pm |
| Time | Event | Details |
|---|---|---|
| 1:00pm- 3:00pm | ||
| 3:15pm- 4:00pm |
High School - Room 107 Media Center
| |
| 3:15pm- 5:30pm | ||
| 3:15pm- 5:15pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 4:30pm | ||
| 4:00pm | vs. Cannon @ Gaston Christian School | |
| 5:30pm | vs. Cannon @ Gaston Christian School | |
| 7:00pm | vs. Carolina Basketball Academy @ Gaston Christian School |
| Time | Event | Details |
|---|---|---|
| 1:00pm- 3:00pm | ||
| 1:45pm- 3:45pm | ||
| 2:30pm- 3:30pm | ||
| 3:30pm- 4:30pm | ||
| 4:30pm- 5:30pm | ||
| 7:00pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 9:15am- 9:55am | ||
| 1:00pm- 3:00pm | ||
| 3:15pm- 5:30pm | ||
| 3:15pm- 5:15pm | ||
| 3:30pm- 5:30pm | ||
| 4:00pm | vs. Greensboro Day @ Gaston Christian School | |
| 5:30pm | vs. Greensboro Day @ Gaston Christian School | |
| 7:00pm | vs. Greensboro Day @ Gaston Christian School |
| Time | Event | Details |
|---|---|---|
| 8:00am- 12:30pm | ||
| 9:00am- 11:00am | ||
| 1:00pm- 3:00pm | ||
| 3:15pm- 5:15pm | ||
| 3:30pm- 4:30pm | ||
| 4:30pm- 6:00pm | ||
| 6:00pm- 7:30pm |