Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 1:00pm- 3:00pm | ||
| 2:00pm- 4:15pm | ||
| 2:10pm- 2:40pm | ||
| 3:15pm- 5:15pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 4:00pm | ||
| 4:00pm | vs. Hickory Day | |
| 4:30pm- 6:30pm | ||
| 5:00pm | vs. Hickory Day | |
| 6:00pm | vs. Hickory Day |
| Time | Event | Details |
|---|---|---|
| 1:00pm- 3:00pm | ||
| 3:15pm- 5:30pm | ||
| 3:15pm- 5:15pm | ||
| 3:30pm- 5:30pm | ||
| 4:00pm | vs. Corvian Community @ Gaston Christian School | |
| 5:30pm | vs. Corvian Community @ Gaston Christian School | |
| 6:00pm- 9:00pm | ||
| 7:00pm | vs. Parris Prep @ Gaston Christian School |
| Time | Event | Details |
|---|---|---|
| 1:00pm- 3:00pm | ||
| 1:45pm- 3:45pm | ||
| 2:10pm- 2:40pm | ||
| 3:30pm- 4:30pm | ||
| 5:00pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 4:00pm | ||
| 9:15am- 9:55am | ||
| 1:00pm- 3:00pm | ||
| 3:15pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 4:30pm | ||
| 4:30pm- 6:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm | vs. Hickory Grove Christian School |
| Time | Event | Details |
|---|---|---|
| 1:00pm- 3:00pm | ||
| 2:10pm- 2:40pm | ||
| 3:15pm- 5:15pm | ||
| 4:00pm | vs. Unity Classical Charter @ Gaston Christian School | |
| 4:00pm | vs. Asheville Christian Academy | |
| 5:15pm | vs. Unity Classical Charter @ Gaston Christian School | |
| 5:30pm | vs. Asheville Christian Academy | |
| 6:30pm | vs. Unity Classical Charter @ Gaston Christian School | |
| 7:00pm | vs. Asheville Christian Academy |
| Time | Event | Details |
|---|---|---|
| 5:30pm- 9:30pm |
| Time | Event | Details |
|---|---|---|
| 1:00pm- 3:00pm |