Sunday, February 1, 2026
Monday, February 2, 2026
|
| 8:00am- 4:00pm | | |
| 8:00am- 4:00pm | | |
| 1:00pm- 3:00pm | | |
| 2:00pm- 4:00pm | | |
| 3:15pm- 5:15pm | | |
| 3:30pm- 5:30pm | | |
| 3:30pm- 4:00pm | | |
| 4:00pm- 5:00pm | | |
| 5:00pm- 6:30pm | | |
| 6:30pm- 8:00pm | | |
Tuesday, February 3, 2026
|
| 8:00am- 4:00pm | | |
| 8:00am- 4:00pm | | |
| 1:00pm- 3:00pm | | |
| 3:15pm- 5:30pm | | |
| 3:15pm- 5:15pm | | |
| 3:30pm- 5:30pm | | |
| 4:00pm | | vs. Southlake Christian Academy
@
Gaston Christian School |
| 4:00pm | | vs. Southlake Christian Academy
|
| 5:15pm | | vs. Southlake Christian Academy
@
Gaston Christian School |
| 5:30pm | | vs. Southlake Christian Academy
|
| 6:30pm | | vs. Southlake Christian Academy
@
Gaston Christian School |
| 7:00pm | | vs. Southlake Christian Academy
|
Wednesday, February 4, 2026
|
| 8:00am- 4:00pm | | |
| 8:00am- 4:00pm | | |
| 1:00pm- 3:00pm | | |
| 2:00pm- 4:00pm | | |
| 3:00pm- 3:30pm | | |
| 3:30pm- 4:30pm | | |
| 4:30pm- 5:30pm | | |
| 5:30pm- 9:00pm | | |
Thursday, February 5, 2026
|
| 8:00am- 4:00pm | | |
| 8:00am- 4:00pm | | |
| 9:15am- 9:55am | | |
| 1:00pm- 3:00pm | | |
| 3:15pm- 5:30pm | | |
| 3:15pm- 5:15pm | | |
| 3:30pm- 5:30pm | | |
| 3:30pm- 5:00pm | | |
| 5:00pm- 6:30pm | | |
| 6:30pm- 8:00pm | | |
Friday, February 6, 2026
|
| 8:00am- 4:00pm | | |
| 8:00am- 4:00pm | | |
| 1:00pm- 3:00pm | | |
| 3:15pm- 5:15pm | | |
| 4:00pm | | vs. Westminster Catawba Christian School
@
Gaston Christian School |
| 4:00pm | | vs. Westminster Catawba Christian School
|
| 5:15pm | | vs. Westminster Catawba Christian School
@
Gaston Christian School |
| 5:30pm | | vs. Westminster Catawba Christian School
|
| 6:30pm | | vs. Westminster Catawba Christian School
@
Gaston Christian School |
| 7:00pm | | vs. Westminster Catawba Christian School
|
Saturday, February 7, 2026
|
| 7:00am- 3:00pm | | |
| 9:00am- 2:00pm | | |
| 4:00pm- 6:00pm | | |