Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 8:00am- 4:00pm | ||
| 1:00pm- 3:00pm | ||
| 2:00pm- 4:00pm | ||
| 4:00pm | vs. Metrolina Christian Academy |
| Time | Event | Details |
|---|---|---|
| 8:00am- 4:00pm | ||
| 1:00pm- 3:00pm | ||
| 4:00pm | vs. Trinity Episcopal @ Gaston Christian School | |
| 4:15pm | vs. Trinity Episcopal | |
| 4:30pm | vs. Community Public Charter
Play on Field #1 | |
Play on Field #1 | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 4:00pm | ||
| 1:00pm- 3:00pm | ||
| 2:00pm- 4:00pm |
| Time | Event | Details |
|---|---|---|
| TBD | vs. NorthPoint Christian Academy | |
| 8:00am- 4:00pm | ||
| 9:15am- 9:55am | ||
| 1:00pm- 3:00pm | ||
| 4:00pm | vs. Carmel Christian @ Gaston Christian School | |
| 4:15pm | vs. Charlotte Preparatory |
| Time | Event | Details |
|---|---|---|
| 8:00am- 4:00pm | GCS East Cleveland Campus
more.. | |
| 8:00am- 4:00pm | GCS East Cleveland Campus
more.. | |
| 1:00pm- 3:00pm |