Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 8:00am- 9:00am | ||
| 8:00am- 4:00pm | ||
| 1:00pm- 3:00pm | ||
| 4:00pm | vs. Trinity Episcopal @ Gaston Christian School | |
| 4:00pm | vs. Metrolina Christian Academy | |
| 4:15pm | vs. Trinity Episcopal | |
| 4:30pm | vs. Community Public Charter
Play on Field #1 | |
Play on Field #1 | ||
| 4:30pm | vs. Community Public Charter
Field #3 | |
Field #3 | ||
| 5:00pm- 6:30pm | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 4:00pm | ||
| 1:00pm- 3:00pm | ||
| 2:00pm- 4:00pm | ||
| 5:00pm- 6:30pm |
| Time | Event | Details |
|---|---|---|
| 7:00am- 8:00am | ||
| 8:00am- 4:00pm | ||
| 8:15am- 9:00am | ||
| 9:15am- 9:55am | ||
| 10:20am- 11:05am | ||
| 1:00pm- 3:00pm | ||
| 4:00pm | vs. NorthPoint Christian Academy | |
| 4:00pm | vs. Carmel Christian @ Gaston Christian School | |
| 4:15pm | vs. Charlotte Preparatory
Field #9 | |
Field #9 | ||
| 6:00pm- 8:00pm |
High School - Room 107 Media Center
| |
| Time | Event | Details |
|---|---|---|
| 8:00am- 4:00pm | GCS East Cleveland Campus
more.. | |
| 8:00am- 4:00pm | GCS East Cleveland Campus
more.. | |
| 1:00pm- 3:00pm |
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA @ Gaston Christian School |
| Time | Event | Details |
|---|---|---|
| 8:00am- 4:00pm | GCS East Cleveland Campus
more.. | |
| 1:00pm- 3:00pm |