Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 8:00am- 3:00pm | ||
| 1:00pm- 3:00pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 3:00pm | ||
| 8:00am- 3:00pm | ||
| 1:00pm- 3:00pm | ||
| 2:30pm- 5:00pm | ||
| 3:30pm | vs. Carmel Christian | |
| 4:00pm | vs. Hickory Grove Christian School @ Gaston Christian School | |
| 4:00pm | vs. Hickory Grove Christian School | |
| 4:00pm | vs. Hickory Grove Christian School | |
| 4:00pm | vs. Trinity Episcopal | |
| 4:30pm | vs. Hickory Grove Christian School | |
| 5:15pm | vs. Hickory Grove Christian School | |
| 6:30pm | vs. Carmel Christian @ Gaston Christian School |
| Time | Event | Details |
|---|---|---|
| 8:00am- 4:00pm | GCS East Cleveland Campus
more.. | |
| 1:00pm- 3:00pm |
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA | |
| 8:00am- 4:00pm | GCS East Cleveland Campus
more.. | |
| 1:00pm- 3:00pm |
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA | |
| 1:00pm- 3:00pm | ||
| 2:30pm- 5:00pm | ||
| 4:00pm | vs. Charlotte Preparatory @ Gaston Christian School | |
| 4:30pm | vs. Charlotte Preparatory @ Gaston Christian School | |
| 4:30pm | vs. Greater Cabarrus Stallions | |
| 6:00pm- 8:00pm |