Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 8:00am- 10:30am | ||
| 10:00am- 6:00pm | ||
| 1:00pm- 3:00pm | ||
| 2:00pm- 4:00pm | ||
| 4:00pm | vs. Langtree | |
| 4:30pm | vs. Southlake Christian Academy @ Gaston Christian School | |
| 4:30pm | vs. Mountain Island Charter | |
| 5:00pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 9:00am | ||
| 8:00am- 10:30am | ||
| 1:00pm- 3:00pm | ||
| 2:30pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm | vs. Carmel Christian | |
| 3:45pm | vs. Carmel Christian | |
| 4:00pm | vs. Westminster Catawba Christian School @ Gaston Christian School | |
| 4:00pm | vs. Metrolina Christian Academy | |
| 4:30pm | vs. Westminster Catawba Christian School @ Gaston Christian School | |
| 4:30pm | vs. Greater Cabarrus Stallions @ Gaston Christian School | |
| 6:00pm | vs. Westminster Catawba Christian School @ Gaston Christian School | |
| 6:30pm | vs. Hickory Christian Academy @ Gaston Christian School | |
| 6:30pm | vs. Greater Cabarrus Stallions @ Gaston Christian School | |
| 6:30pm- 9:30pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 10:30am | ||
| 1:00pm- 3:00pm | ||
| 2:00pm- 4:00pm | ||
| 3:15pm- 5:00pm | ||
| 5:00pm- 6:30pm | ||
| 6:30pm- 9:30pm |
(Cancelled) | |
| 6:30pm- 9:30pm |
| Time | Event | Details |
|---|---|---|
| 7:00am- 8:00am | ||
| 8:00am- 10:30am | ||
| 8:15am- 9:00am | ||
| 9:15am- 9:55am | ||
| 10:20am- 11:05am | ||
| 1:00pm- 3:00pm | ||
| 2:30pm- 5:00pm | ||
| 3:30pm | vs. Union Grove Christian | |
| 4:00pm | vs. Lee Park Prep | |
| 4:00pm | vs. Southlake Christian Academy | |
| 4:00pm | vs. Southlake Christian Academy | |
| 4:00pm | vs. Drexel @ Gaston Christian School | |
| 4:00pm | vs. Multiple Schools.. @ Gaston Christian School | |
| 4:00pm | vs. Palisades @ Gaston Christian School | |
| 4:30pm | vs. Southlake Christian Academy @ Southlake Christian Academy | |
| 5:15pm | vs. Southlake Christian Academy | |
| 5:30pm | vs. Palisades @ Gaston Christian School | |
| 7:00pm | vs. Southlake Christian Academy @ Gaston Christian School | |
| 8:00pm- 9:30pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 10:30am | ||
| 8:00am- 3:00pm | ||
| 10:00am- 10:45am | ||
| 1:00pm- 3:00pm | ||
| 4:00pm | vs. Southlake Christian Academy @ Gaston Christian School | |
| 4:00pm | vs. TBA @ Gaston Christian School | |
| 5:00pm- 8:00pm | ||
| 6:00pm- 10:00pm |
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA @ Gaston Christian School |